Solar Power: | 450W 550W 600W 675W | ||||||||
Sytem Type: | On-Grid Solar System, Off-Grid Solar System, Hybrid Solar System | ||||||||
Lead Time: |
|
Place of Origin: | Anhui, China |
---|---|
Use: | Solar Power System |
Material: | Monocrystalline Silicon |
Logistics Mode: | Sea freight, Land freight |
Sea Port: | Shanghai, Ningbo |
Supply Ability: | 10000000 Watt/Watts per Month |
Packing: | Wooden Box With Pallet |
Size: | |
Gross Weight: |
Model Number: | AR-SM-m |
---|---|
Product Name: | Half Cell Monocrystalline Solar Panel |
Type: | PERC, Half Cell, Bifacial, Double-glass, All Black, HJT, N-TYPE |
Panel Efficiency: | 555 |
Warranty: | 25 Years |
Power: | 530W - 555W |
Cell Size: | 210 x 210mm |
Panel Dimensions: | 1956 * 1310 * 40mm |
Connector: | PV Compatible Connector |
Advantage
SM-108M series modules consist of mono-crystalline high efficient silicon cells, which are individually characterized and electronically matched before interconnection and laminated with toughened glass, EVA & Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 compatible connectors, SM-108M solar modules can be installed easily and work for a long period.
At the same time, they can withstand the storm, strong wind and hail impact, etc.
Product Paramenters
Photovoltaic Modules | ||||||
---|---|---|---|---|---|---|
Encapsulation | Glass / EVA / Cell / EVA / Backsheet | |||||
Size and Number of Cells | 182mm * 91mm * 144mm / 6 * 24pcs | |||||
Maximum Power Pmp (W) | 530 | 535 | 540 | 545 | 550 | 555 |
Maximum Power Voltage Vmp (W) | 30.8 | 31 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current Imp (A) | 17.21 | 17.28 | 17.33 | 17.37 | 17.4 | 17.45 |
Open-circuit Voltage Voc (V) | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short-circuit Current Isc (A) | 18.31 | 18.36 | 18.41 | 18.47 | 18.52 | 18.56 |
Module Efficiency (%) | 20.3% | 20.5% | 20.7% | 20.9% | 21% | 21% |
Tolerance | 0 + 3% | |||||
Max System Open Circuit Voltage | 1500V | |||||
Max Series Fuse Rating | 25A | |||||
Junction Box (Protection Degree) | IP68 | |||||
Dimension (W * D * L) | 2384 * 1098 * 35mm | |||||
Weight | 28.06kg | |||||
Operate Temperature Scope | -40 / + 85℃ | |||||
Relative Humidity | 0 ~ 100% | |||||
Thickness | 35mm | |||||
Frame Color | Silver |
Customer Photos
Company Profile
Anhui Power International focuses on management and research and development, and constantly designs cutting-edge products. It integrates first-class manufacturing engineering and management systems, and is committed to providing high-performance solar modules at a competitive cost. Power International solar panel modules range from 5W to 500W and have passed TUV, UL, CE, CSA, CEC and JET certification. Power International batteries include LiFePO4/lithium battery, VRLA AGM, VRLA GEL, OPzS and OPzV, which can be used in solar power plant storage, wind energy storage, telecommunications, UPS, fire alarm system, emergency lighting, etc. The inverter of Power International includes grid connected, off grid and hybrid type, and the controller includes PWM and MPPT type. All types of inverters and controllers are CE and UL approved.
Certifications