Solar Power: | 3kw 5kw 8kw 10kw | ||||||||||
Sytem Type: | Off-Grid Solar System | ||||||||||
Lead Time: |
|
Place of Origin: | Anhui, China |
---|---|
Use: | Solar Power System |
Material: | |
Logistics Mode: | Sea freight, Land freight |
Sea Port: | Shanghai, Ningbo |
Supply Ability: | 1000 Set/Sets per Month |
Packing: | Wooden Box With Pallet |
Size: | 330 mm * 478 mm * 115 mm |
Gross Weight: | 13 kg |
Model Number: | APIFX221020-1 |
---|---|
Output Voltage: | 230 V (208/220/230/240) |
Output Frequency: | 50 Hz / 60 Hz |
Inverter Efficiency: | 90% - 98% |
Inverter Type: | Off Grid |
Output Current: | 13 A / 22 A |
Output Type: | Single, Three Phase |
Rated Power: | 3 kw - 5 kw |
Battery Type: | Lead Acid \ Lithium \ Gel |
Off Grid Energy Storage Inverter Features
Product Paramenters
Off Grid Energy Storage Inverter | ||
---|---|---|
Mode | HYLV-3K | HYLV-5K |
Rated Output Voltage | 230 V (208/220/230/240 Settable) | |
Rated Output Power | 3000 W (2600/2700/3000) | 5000 W (4350/4500/4800/5000) |
Waveform | Pure sine wave output | |
Inverter Efficiency (Peak) | >90% | |
Conversion Time | 10ms (typical) | |
Rated Input Voltage | 220/230 VAC | |
Input Voltage Range | (90V-280V) ±2% | |
Rated Input Current | 13.6 A | 22.7 A |
Frequency Range | 40-70 Hz | |
Battery Type | Lead-acid or lithium batteries | |
Maximum Charging Current | 10-130 A | 2-80 A |
Charging Voltage Range (FV) | 26.6-27.8 V | 53.2-55.6 V |
Charging Voltage Range (CV) | 28-29 V | 56-58 V |
Overcharge Protection | 40 A alarm and charge off after 1 minute | |
PV Operating Voltage Range | 30-145 V | 120-500 V |
Battery Voltage Range | 20-30 V | 40-60 V |
MPPT Voltage Range | 30-115 V | 120-430 V |
Maximum Output Power | 3000 W | 5000 W |
Solar Charging Current Range (Settable) | 5-60 A | 0-80 A |
Standards and Certification | EN/IEC 61000, EN/IEC 62040, GB/T 7260, GB/T 4943, YD/T1095, TL | |
Operating Temperature Range(°C) | -15°C to 55°C | |
Storage Temperature Range(°C) | -25°C to 60°C | |
Communication with BMS | 232 port expandable SNMP card, USB, dry node control | |
Heat Dissipation | Forced air cooling with adjustable air speed | |
Maximum Number of Parallel Machines | 9 PCS | |
Weight (kg) | 9.5 kg | |
Size (mm) | 330 W × 478 H × 115 D | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 years |
Customer Photos
Company Profile
Anhui Power International focuses on management and research and development, and constantly designs cutting-edge products. It integrates first-class manufacturing engineering and management systems, and is committed to providing high-performance solar modules at a competitive cost. Power International solar panel modules range from 5W to 500W and have passed TUV, UL, CE, CSA, CEC and JET certification. Power International batteries include LiFePO4/lithium battery, VRLA AGM, VRLA GEL, OPzS and OPzV, which can be used in solar power plant storage, wind energy storage, telecommunications, UPS, fire alarm system, emergency lighting, etc. The inverter of Power International includes grid connected, off grid and hybrid type, and the controller includes PWM and MPPT type. All types of inverters and controllers are CE and UL approved.