Solar Power: | 1KW 3KW 5KW 6KW 8KW 10KW 20KW 25KW | ||||||||
Sytem Type: | Off-Grid Solar System, Hybrid Solar System | ||||||||
Lead Time: |
|
Place of Origin: | Anhui, China |
---|---|
Use: | Solar Power System |
Material: | High Pure Lead |
Logistics Mode: | Sea freight, Land freight |
Sea Port: | Shanghai, Ningbo |
Supply Ability: | 10000 Set/Sets per Month |
Packing: | Wooden Box With Pallet |
Size: | 520 mm * 269 mm * 220 mm |
Gross Weight: | 70 KG |
Warranty: | 3 years |
---|---|
Application: | Solar Energy Storage Systems |
Battery Type: | Deep Cycle, Sealed Gel |
Model Number: | CE CB |
Battery Size: | 12v, 50 - 250 AH |
Cycle Life: | 1400 cycle |
OEM/ODM: | Available |
The Discharge Rate: | 85% |
Capacity: | 50ah - 250ah |
Features
Applications
Product Paramenters
12V GEL Series Lead Acid Battery | ||||||
---|---|---|---|---|---|---|
Mode | GFM12V100 | GFM12V120 | GFM12V150 | GFM12V200 | GFM12V250 | GFM12V260 |
Voltage | 12 V | |||||
Capacity | 100 A | 120 A | 150 A | 200 A | 250 A | 260 A |
Weight | 29 kg | 35 kg | 42 kg | 59 kg | 67 kg | 70 kg |
Dimension L*W*H (mm) | 330*171*217 | 412*173*237 | 484*170*241 | 522*240*219 | 520*269*220 | 520*269*220 |
Terminal | M8 | |||||
Cycle Life | ≥5000 25℃ 0.5C | |||||
Working Temp. Range | Charge: -20°C~+60°C / Discharge: -20°C~+60°C |
Company Profile
Anhui Power International focuses on management and research and development, and constantly designs cutting-edge products. It integrates first-class manufacturing engineering and management systems, and is committed to providing high-performance solar modules at a competitive cost. Power International solar panel modules range from 5W to 500W and have passed TUV, UL, CE, CSA, CEC and JET certification. Power International batteries include LiFePO4/lithium battery, VRLA AGM, VRLA GEL, OPzS and OPzV, which can be used in solar power plant storage, wind energy storage, telecommunications, UPS, fire alarm system, emergency lighting, etc. The inverter of Power International includes grid connected, off grid and hybrid type, and the controller includes PWM and MPPT type. All types of inverters and controllers are CE and UL approved.