Solar Power: | 5KW | ||||||||||
Sytem Type: | On-Grid Solar System, Off-Grid Solar System, Hybrid Solar System | ||||||||||
Lead Time: |
|
Place of Origin: | Anhui, China |
---|---|
Use: | Home Application |
Material: | |
Logistics Mode: | Sea freight, Land freight |
Sea Port: | Shanghai, Ningbo |
Supply Ability: | 5000 Set/Sets per Month |
Packing: | Wooden Box With Pallet |
Size: | 200 * 606 * 170mm |
Gross Weight: | 24kg |
Model Number: | BWAR-2.5-1026 |
---|---|
Battery Size: | 48100 & 48200 |
Certification: | CE |
Product Name: | Solar Power Station |
Features: | High Energy Storage Capacity |
Warranty: | 10 Years |
Battery Capacity: | 2.5kwh - 20kwh |
Special Features: | Remote Control, Type C, Flashlight |
Inverter Type: | Pure Sine Wave |
HIGH-VOLTAGE STACKED LITHIUM BATTERY 2.5kWh/5kWh/10kWh
Features
Product Paramenters
Wall-Mounted Energy Storage Batteries | |||
Mode | LFPWall-2500 | LFPWall-5000 | LFPWall-10K |
Usable Capacity | 2.56kWh | 5.12kWh | 10.24kWh |
Voltage | 51.2V | ||
Charge Voltage | 58.4V | ||
Discharge Voltage Range | 45-58.4V | 43.2-58.4V | 43.2-58.4V |
Max. Charging Current | 25A | 50A | 110A |
Recommended charging current | 25A | 40A | 100A |
Max. Discharging Current | 25A | 50A | 110A |
Recommended discharge | 25A | 40A | 100A |
Max. Output Power | 1280W | 2560W | 10240W |
DOD | 85% | ||
Modules Connection | 1 - 8 in parallel | ||
Communication | CAN OR RS485 | ||
Cycle Life | ≥ 6000 25℃ 0.5C | ||
Working Temp. Range | Charge: 0°C ~ +55°C / Discharge: -10°C ~ +55°C | ||
Nominal Capacity | 9.984kWh | 12.48kWh | 14.976kWh |
Net Weight | 31kg | 48.5kg | 96kg |
Gross Weight | 33kg | 51.5kg | 125kg |
Product Dimension | 538 * 365 * 196mm | 536.3 * 464 * 180.5mm | 790 * 586 * 197mm |
Package Dimension | 609 * 436 * 257mm | 595 * 522 * 252mm | 950 * 720 * 390mm |
Storage Temperature | -10°C ~ +35°C |
Customer Photos
Company Profile
Anhui Power International focuses on management and research and development, and constantly designs cutting-edge products. It integrates first-class manufacturing engineering and management systems, and is committed to providing high-performance solar modules at a competitive cost. Power International solar panel modules range from 5W to 500W and have passed TUV, UL, CE, CSA, CEC and JET certification. Power International batteries include LiFePO4/lithium battery, VRLA AGM, VRLA GEL, OPzS and OPzV, which can be used in solar power plant storage, wind energy storage, telecommunications, UPS, fire alarm system, emergency lighting, etc. The inverter of Power International includes grid connected, off grid and hybrid type, and the controller includes PWM and MPPT type. All types of inverters and controllers are CE and UL approved.
Certifications