Solar Power: | 2.5KW | ||||||||||
Sytem Type: | On-Grid Solar System, Off-Grid Solar System, Hybrid Solar System | ||||||||||
Lead Time: |
|
Place of Origin: | Anhui, China |
---|---|
Use: | Home Application |
Material: | |
Logistics Mode: | Sea freight, Land freight |
Sea Port: | Shanghai, Ningbo |
Supply Ability: | 5000 Set/Sets per Month |
Packing: | Wooden Box With Pallet |
Size: | 200 * 606 * 170mm |
Gross Weight: | 24kg |
Model Number: | BWAR-2.5-1026 |
---|---|
Battery Type: | Lithium Iron |
Controller Type: | MPPT |
Product Name: | Solar Power Station |
Features: | High Energy Storage Capacity |
Warranty: | 10 Years |
Battery Capacity: | 2.5kwh - 20kwh |
Special Features: | Remote Control, Type C, Flashlight |
Inverter Type: | Pure Sine Wave |
SAFETY
HIGH-VOLTAGE STACKED LITHIUM BATTERY 2.5kWh/5kWh/10kWh
Each battery module is equipped with aerosol active fire protection module, thermal runaway detection and active fire protection.
FLEXIBLE
Free assembly of multiple battery modules, 1 PDU supports up to 8 battery modules.
HIGH-VOLTAGE STACKED LITHIUM BATTERY 10KWh/12.5KWh/15KWh/17.5KWh/20KWh
Features
High-voltage Stacked battery for off-grid solar systems
Battery interface details
Product Paramenters
High-voltage stacked energy storage battery | ||||
Number of modules | 4 | 5 | 6 | 8 |
Mode | Ground HV-10K | Ground HV-12.5K | Ground HV-15K | GroundHV-20K |
Capacity | 52Ah | |||
Nominal Voltage | 192V | 240V | 288V | 384V |
Battery Type | LiFeP04 | |||
Connection | 1P60S | 1P75S | 1P90S | 1P120S |
Voltage Working Range | 171V-225V | 213.75V-281.25V | 256.5V-337.5V | 342V-450V |
Working Temperature | Charge: 0°C ~ +55°C / Discharge: -20°C ~ +60°C | |||
Nominal Capacity | 9.984kWh | 12.48kWh | 14.976kWh | 19.968kWh |
Max. Charge Current | 35A | |||
Max. Discharge Current | 35A | |||
Weight | ~ 105kg | ~ 129kg | ~ 152.3kg | ~ 199.5kg |
Dimension | 220 x 606 x 900mm | 220 x 606 x 1070mm | 220 x 606 x 1240mm | 220 x 606 x 1580mm |
IP Protection | IP65 | |||
Transportation SOC | 30% | |||
Storage | -10°C ~ +35°C | |||
Temperature Cycle Life | > 6000.25℃ 0.5°C 85% DOD | |||
Recycleable | Fully recyclable at the end of life | |||
Istallation | Floor Installation |
Company Profile
Anhui Power International focuses on management and research and development, and constantly designs cutting-edge products. It integrates first-class manufacturing engineering and management systems, and is committed to providing high-performance solar modules at a competitive cost. Power International solar panel modules range from 5W to 500W and have passed TUV, UL, CE, CSA, CEC and JET certification. Power International batteries include LiFePO4/lithium battery, VRLA AGM, VRLA GEL, OPzS and OPzV, which can be used in solar power plant storage, wind energy storage, telecommunications, UPS, fire alarm system, emergency lighting, etc. The inverter of Power International includes grid connected, off grid and hybrid type, and the controller includes PWM and MPPT type. All types of inverters and controllers are CE and UL approved.
Certifications