Solar Power: | 5Kw 6Kw 8Kw 10Kw 10Kw | ||||||||||
Sytem Type: | Hybrid Solar System | ||||||||||
Lead Time: |
|
Place of Origin: | Anhui, China |
---|---|
Use: | Home Power System |
Material: | |
Logistics Mode: | Sea freight, Land freight |
Sea Port: | Shanghai, Ningbo |
Supply Ability: | 1000 Set/Sets per Month |
Packing: | Wooden Box With Pallet |
Size: | 330 mm x 580 mm x 232 mm |
Gross Weight: | 20.5 kg |
Model Number: | SUN- 5 / 6 / 8 / 10 / 12 K-SG04LP3-EU |
---|---|
Output Voltage: | 50/60 Hz; L/N/PE 220/230 Vac (single phase) |
Output Frequency: | 50/60 Hz |
Inverter Efficiency: | 97.60% |
Warranty: | 5 years |
Brand Name: | Deye |
Product Name: | Hybird Grid Inverter |
Grid Type: | Single Phase |
Battery Type: | Lead Acid / Lithium / Gel |
This is a multifunctional inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user configurable and easy accessible button operation such as battery charging, AC/solar charging, and acceptable input voltage based on different applications.
The following illustration shows basic application of this inverter. It also includes following devices to have a Complete running system.
This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
Features System
Wiring System for Inverter
Product Paramenters
Hybrid Inverter Datasheet | |||||
---|---|---|---|---|---|
Mode | SUN-5K- SG04LP3 | SUN-6K- SG04LP3 | SUN-8K- SG04LP3 | SUN-10K- SG04LP3 | SUN-12K- SG04LP3 |
Battery Type | Lead-acid or Li-lon | ||||
Battery Voltage Range | 40 - 60V | ||||
Max. Discharging Current | 120A | 135A | 190A | 210A | 240A |
Max. Charging Current | 120A | 135A | 190A | 210A | 240A |
Charge Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||||
Max. DC Input Power | 6500W | 7800W | 10400W | 13000W | 15600W |
PV Input Voltage | 550V (160V~800V) | ||||
MPPT Range | 200~650V | ||||
Start-up Voltage | 160V | ||||
PV Input Current | 13A + 13A | 13A + 13A | 13A + 13A | 26A + 13A | 26A + 13A |
Max.PV Isc | 17A + 17A | 17A + 17A | 17A + 17A | 34A + 17A | 34A + 17A |
No. of MPPT Trackers | 2 | ||||
No. of Strings Per MPPT Tracker | 1 + 1 | 1 + 1 | 1 + 1 | 2 + 1 | 2 + 1 |
Rated AC Output and UPS Power | 5000W | 6000W | 8000W | 10000w | 12000W |
Max. AC Output Power | 5500W | 6600W | 8800W | 11000W | 13200W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current | 7.6/7.2A | 9.1/8.7A | 12.1/11.6A | 15.2/14.5A | 18.2/17.4A |
Max. AC Current | 11.4/10.9A | 13.6/13A | 18.2/17.4A | 22.7/21.7A | 27.3/26.1A |
Max. Continuous AC Passthrough | 45A | ||||
Output Frequency and Voltage | 50/60Hz; 380/400Vac (Three phase) | ||||
Grid Type | Three Phase | ||||
Current Harmonic Distortion | THD < 3% (Linear load < 1.5%) | ||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | > 99% | ||||
PV Input Lightning Protection | Integrated | ||||
Anti-islanding Protection | Integrated | ||||
PV String Input Reverse Polarity Protection | Integrated | ||||
Insulation Resistor Detection | Integrated | ||||
Residual Current Monitoring Unit | Integrated | ||||
Output Over Current Protection | Integrated | ||||
Output Shorted Protection | Integrated | ||||
Surge Protection | DC Type II / AC Type III | ||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
EMC / Safety Regulation | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||||
Operating Temperature Range | -40 ~ 60°C, >45°C Derating | ||||
Cooling | Smart cooling | ||||
Noise | ≤45 dB (A) | ||||
Communication with BMS | RS485 CAN | ||||
Weight | 33.6 kg | ||||
Size (W * H * D) | 422 mm * 699.3 mm * 279 mm | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Customer Photos
Company Profile
Anhui Power International focuses on management and research and development, and constantly designs cutting-edge products. It integrates first-class manufacturing engineering and management systems, and is committed to providing high-performance solar modules at a competitive cost. Power International solar panel modules range from 5W to 500W and have passed TUV, UL, CE, CSA, CEC and JET certification. Power International batteries include LiFePO4/lithium battery, VRLA AGM, VRLA GEL, OPzS and OPzV, which can be used in solar power plant storage, wind energy storage, telecommunications, UPS, fire alarm system, emergency lighting, etc. The inverter of Power International includes grid connected, off grid and hybrid type, and the controller includes PWM and MPPT type. All types of inverters and controllers are CE and UL approved.
Certifications